|    |   |  
UNAVCO
 
Search PBO
Advanced Site Map
  • Station Homepages

Communications

Total Stations: 19

Dot# Station Name Status Quick Links
C002C002_Kneeland_CNInstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C004C004_PrattMtn_CNInstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C008C008_Cahto_Pk_CNInstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C016RubyRelay_NV1996InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C019BakerRelayNV2006InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C020ConfMtRptrNV2007InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C021GBNP_Rptr_NV1996InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C023SHEARrelayCS2007InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C025FallonRel_NV2005InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C029C029_Dubakela_CNInstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C034Lovelock__NV1996InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C036EmpireFarmNV1996InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C037GTNPrelay_WY2001InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C045CedarvilleCN2008InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C046C046_LkClkAK2007InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C047WlbrSpringCN2008InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C048CliffRidgeCN2007InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C140CordovaAirAK2007InstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC
C141HeneyPeak_AK2007PreInstalledData: RINEX | Time Series File | Time Series Plots | IGS Site Log | QC

» Back to Station Index Page